| Sign In | Join Free | My webtextiles.com |
|
Place of Origin : China
Brand Name : CWJ
Certification : ISO9001
Price : Negotiation
Packaging Details : Wooden case or with outer carton, or as per customers' specific requirements.
Payment Terms : T/T; L/C
Supply Ability : 20 Piece/Pieces per month
Model Number : WDHC
MOQ : 2PCS
Delivery Time : 25-30 work days
CWJ manufactures a standard product line of loop couplers covering a wide frequency range. For more information feel free to call us and discuss your needs with one of our sales engineers.
| Dual Diretional Loop Coupler Product Range | |||||||||
| MODEL NO | FREQ RANGE | VSWR | COUPLING |
DIREC TIVITY |
OPERATION TEMP |
FLANGE TYPE |
WG TYPE |
CONNECTOR | MATERIAL |
| (GHz) | Max | (dB) | (dB) Min | (°C) | |||||
| CWJ14WDHC | 1.13-1.73 | 1.1 | 30-70 | 20 | -40~+70 | FDP14/FDM14 | WR650 | N-50K | Al/Cu |
| CWJ14WHHC | 1.13-1.73 | 1.1 | 30-70 | 20 | -40~+70 | FDP14/FDM14 | WR650 | N-50K | Al/Cu |
| CWJ14WDHHC | 1.13-1.73 | 1.1 | 30-70 | 20 | -40~+70 | FDP14/FDM14 | WR650 | N-50K | Al/Cu |
| CWJ18WDHC | 1.45-2.20 | 1.1 | 30-70 | 20 | -40~+70 | FDP18/FDM18 | WR510 | N-50K | Al/Cu |
| CWJ18WHHC | 1.45-2.20 | 1.1 | 30-70 | 20 | -40~+70 | FDP18/FDM18 | WR510 | N-50K | Al/Cu |
| CWJ18WDHHC | 1.45-2.20 | 1.1 | 30-70 | 20 | -40~+70 | FDP18/FDM18 | WR510 | N-50K | Al/Cu |
| CWJ22WDHC | 1.72-2.61 | 1.1 | 30-70 | 20 | -40~+70 | FDP22/FDM22 | WR430 | N-50K | Al/Cu |
| CWJ22WHHC | 1.72-2.61 | 1.1 | 30-70 | 20 | -40~+70 | FDP22/FDM22 | WR430 | N-50K | Al/Cu |
| CWJ22WDHHC | 1.72-2.61 | 1.1 | 30-70 | 20 | -40~+70 | FDP22/FDM22 | WR430 | N-50K | Al/Cu |
| CWJ26WDHC | 2.17-3.30 | 1.1 | 30-70 | 20 | -40~+70 | FDP26/FDM26 | WR340 | N-50K | Al/Cu |
| CWJ26WHHC | 2.17-3.30 | 1.1 | 30-70 | 20 | -40~+70 | FDP26/FDM26 | WR340 | N-50K | Al/Cu |
| CWJ26WDHHC | 2.17-3.30 | 1.1 | 30-70 | 20 | -40~+70 | FDP26/FDM26 | WR340 | N-50K | Al/Cu |
| CWJ32WDHC | 2.60-3.95 | 1.1 | 30-70 | 20 | -40~+70 | FDP32/FDM32 | WR284 | N-50K | Al/Cu |
| CWJ32WHHC | 2.60-3.95 | 1.1 | 30-70 | 20 | -40~+70 | FDP32/FDM32 | WR284 | N-50K | Al/Cu |
| CWJ32WDHHC | 2.60-3.95 | 1.1 | 30-70 | 20 | -40~+70 | FDP32/FDM32 | WR284 | N-50K | Al/Cu |
| CWJ40WDHC | 3.22-4.90 | 1.1 | 30-70 | 20 | -40~+70 | FDP40/FDM40 | WR229 | N-50K | Al/Cu |
| CWJ40WHHC | 3.22-4.90 | 1.1 | 30-70 | 20 | -40~+70 | FDP40/FDM40 | WR229 | N-50K | Al/Cu |
| CWJ40WDHHC | 3.22-4.90 | 1.1 | 30-70 | 20 | -40~+70 | FDP40/FDM40 | WR229 | N-50K | Al/Cu |
| CWJ48WDHC | 3.94-5.99 | 1.1 | 30-70 | 20 | -40~+70 | FDP48/FDM48 | WR187 | N-50K | Al/Cu |
| CWJ-48WHHC | 3.94-5.99 | 1.1 | 30-70 | 20 | -40~+70 | FDP48/FDM48 | WR187 | N-50K | Al/Cu |
| CWJ48WDHHC | 3.94-5.99 | 1.1 | 30-70 | 20 | -40~+70 | FDP48/FDM48 | WR187 | N-50K | Al/Cu |
| CWJ58WDHC | 4.64-7.06 | 1.1 | 30-70 | 20 | -40~+70 | FDP58/FDM58 | WR159 | N-50K | Al/Cu |
| CWJ58WHHC | 4.64-7.06 | 1.1 | 30-70 | 20 | -40~+70 | FDP58/FDM58 | WR159 | N-50K | Al/Cu |
| CWJ58WDHHC | 4.64-7.06 | 1.1 | 30-70 | 20 | -40~+70 | FDP58/FDM58 | WR159 | N-50K | Al/Cu |
| CWJ70WDHC | 5.38-8.17 | 1.1 | 30-70 | 20 | -40~+70 | FDP70/FDM70 | WR137 | N-50K | Al/Cu |
| CWJ70WHHC | 5.38-8.17 | 1.1 | 30-70 | 20 | -40~+70 | FDP70/FDM70 | WR137 | N-50K | Al/Cu |
| CWJ70WDHHC | 5.38-8.17 | 1.1 | 30-70 | 20 | -40~+70 | FDP70/FDM70 | WR137 | N-50K | Al/Cu |
| CWJ84WDHC | 6.57-9.99 | 1.1 | 30-70 | 20 | -40~+70 | FBP84/FBM84/FBE84 | WR112 | N-50K | Al/Cu |
| CWJ84WHHC | 6.57-9.99 | 1.1 | 30-70 | 20 | -40~+70 | FBP84/FBM84/FBE84 | WR112 | N-50K | Al/Cu |
| CWJ84WDHHC | 6.57-9.99 | 1.1 | 30-70 | 20 | -40~+70 | FBP84/FBM84/FBE84 | WR112 | N-50K | Al/Cu |
| CWJ100WDHC | 8.20-12.4 | 1.1 | 30-70 | 20 | -40~+70 | FBP100/FBM100/FBE100 | WR90 | N-50K | Al/Cu |
| CWJ100WHHC | 8.20-12.4 | 1.1 | 30-70 | 20 | -40~+70 | FBP100/FBM100/FBE100 | WR90 | N-50K | Al/Cu |
| CWJ100WDHHC | 8.20-12.4 | 1.1 | 30-70 | 20 | -40~+70 | FBP100/FBM100/FBE100 | WR90 | N-50K | Al/Cu |
|
|
1.15 VSWR 50dB 1.73GHz Dual Directional Loop Coupler Images |